Boima ba ho Seha Pipe le Mochini oa Beveling OCP-610

Tlhaloso e Khutšoanyane:

Mefuta ea OCE/OCP/OCH ea ho seha liphaephe le mochini oa beveling ke likhetho tse loketseng bakeng sa mefuta eohle ea ho itšeha ha serame sa liphaephe, ho hlopha le ho itokisetsa ho qetela.Moralo oa foreimi e arohaneng o lumella mochini hore o arohane ka halofo foreiming ebe o hloella ho potoloha OD (Outer beveling) ea phala e kahare kapa li-fittings bakeng sa clamping e matla, e tsitsitseng.Thepa e etsa ho nepahala ka-line sehiloeng kapa tshebetso ka nako e le 'ngoe ka ho itšeha batang le beveling, ntlha e le' ngoe, counterbore le flange tobaneng le tshebetso, hammoho le weld qetellong lokisetsa liphaephe tse bulehileng / li-tubes.


  • NO ea mohlala:OCP-610
  • Lebitso la Brand:TAOLE
  • Setifikeiti:CE, ISO 9001:2015
  • Sebaka sa Tšimoloho:Shanghai, China
  • Letsatsi la thomello:3-5 matsatsi
  • Sephutheloana:Taba ea Lehong
  • MOQ:1 Sete
  • Lintlha tsa Sehlahisoa

    Li-tag tsa Sehlahisoa

    Tlhaloso

    Portable od-mounted petsoha foreime mofuta phala batang ho itšeha le bevelingmochini.

    Mochini oa letoto o loketse mefuta eohle ea ho itšeha liphaephe, beveling le ho itokisetsa ho qetela.Moralo oa foreimi e arohaneng o lumella mochini hore o arohane ka halofo foreiming ebe o hloella ho potoloha OD ea phala e kahare kapa lisebelisoa bakeng sa ho koala ho matla, ho tsitsitseng.Thepa e etsa ts'ebetso e nepahetseng ea sehiloeng ka mohala kapa ka nako e le 'ngoe ea sehiloeng / bevel, ntlha e le 'ngoe, counterbore le flange e shebileng ts'ebetso, hammoho le ho lokisoa ha weld ho phala e bulehileng, ho tloha ho 3/4 ”ho isa ho 48 inches OD (DN20-1400), ka bongata botenya ba mabota le thepa.

    Lisebelisoa tsa Tool &Lenonyeletso le Tloaelehileng la Buttwelding

     

    未命名

    Litlhaloso tsa Sehlahisoa

    Phepelo ea Matla: 0.6-1.0 @1500-2000L/min

    Mohlala NO. Sebaka sa ho sebetsa Botenya ba Lerako Lebelo la ho potoloha Khatello ea Moea Tšebeliso ea Moea
    OCP-89 φ 25-89 3/4'-3'' ≤35 limilimithara 50 r/mots 0.6 ~ 1.0MPa 1500 L/min
    OCP-159 φ50-159 2'-5'' ≤35 limilimithara 21 r/min 0.6 ~ 1.0MPa 1500 L/min
    OCP-168 φ50-168 2'-6'' ≤35 limilimithara 21 r/min 0.6 ~ 1.0MPa 1500 L/min
    OCP-230 φ80-230 3'-8'' ≤35 limilimithara 20 r/mots 0.6 ~ 1.0MPa 1500 L/min
    OCP-275 φ125-275 5'-10'' ≤35 limilimithara 20 r/mots 0.6 ~ 1.0MPa 1500 L/min
    OCP-305 φ150-305 6'-10'' ≤35 limilimithara 18 r/mets 0.6 ~ 1.0MPa 1500 L/min
    OCP-325 φ168-325 6'-12'' ≤35 limilimithara 16 r/mots 0.6 ~ 1.0MPa 1500 L/min
    OCP-377 φ219-377 8'-14'' ≤35 limilimithara 13 r/mots 0.6 ~ 1.0MPa 1500 L/min
    OCP-426 φ273-426 10'-16'' ≤35 limilimithara 12 r/mots 0.6 ~ 1.0MPa 1800 L/min
    OCP-457 φ300-457 12'-18'' ≤35 limilimithara 12 r/mots 0.6 ~ 1.0MPa 1800 L/min
    OCP-508 φ355-508 14'-20'' ≤35 limilimithara 12 r/mots 0.6 ~ 1.0MPa 1800 L/min
    OCP-560 φ400-560 16'-22'' ≤35 limilimithara 12 r/mots 0.6 ~ 1.0MPa 1800 L/min
    OCP-610 φ457-610 18'-24'' ≤35 limilimithara 11 r/mots 0.6 ~ 1.0MPa 1800 L/min
    OCP-630 φ480-630 20'-24'' ≤35 limilimithara 11 r/mots 0.6 ~ 1.0MPa 1800 L/min
    OCP-660 φ508-660 20'-26'' ≤35 limilimithara 11 r/mots 0.6 ~ 1.0MPa 1800 L/min
    OCP-715 φ560-715 22'-28'' ≤35 limilimithara 11 r/mots 0.6 ~ 1.0MPa 1800 L/min
    OCP-762 φ600-762 24'-30'' ≤35 limilimithara 11 r/mots 0.6 ~ 1.0MPa 2000 L/min
    OCP-830 φ660-813 26'-32'' ≤35 limilimithara 10 r/mots 0.6 ~ 1.0MPa 2000 L/min
    OCP-914 φ762-914 30'-36'' ≤35 limilimithara 10 r/mots 0.6 ~ 1.0MPa 2000 L/min
    OCP-1066 φ914-1066 36''-42'' ≤35 limilimithara 9 r/mots 0.6 ~ 1.0MPa 2000 L/min
    OCP-1230 φ1066-1230 42'-48'' ≤35 limilimithara 8r/mets 0.6 ~ 1.0MPa 2000 L/min

     

    Sebopeho

    Arola foreimi
    Mochini o ile oa qhalana ka potlako hore o kenelle ka ntle ho bophara ba phala ea in-line

    Seha kapa Khaola / Bevel ka nako e le 'ngoe
    Li-cuttings le li-bevels ka nako e le 'ngoe li siea li-prep tse hloekileng tse lokiselitsoeng ho cheselletsa

    Sekoa se batang/ Bevel
    Ho seha ha toche e chesang ho hloka ho sila 'me ho hlahisa mocheso o sa rateheng o amehileng ka libaka tse batang / ho betsa ho ntlafatsa polokeho.

    Tlase Axial & Radial Clearance

    Phepelo ea sesebelisoa ka bo eona
    Seha le bevel pipe ea leha e le efe lerako botenya.Lisebelisoa li kenyelletsa tšepe ea Carbon, alloy, tšepe e sa hloekang hammoho le lisebelisoa tse ling tsa Pneumatic, motlakase le hydraulic bakeng sa khetho Machining OD ea pipe ho tloha 3/4 ″ upto 48 ″

    Ho Pakela Mochini

    未命名

    Video


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang